| Entries | |||||||||||||||||||
| 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |
| Place | |||||||||||||||||||
| 1 | 100 | 95 | 90 | 85 | 80 | 75 | 70 | 65 | 60 | 55 | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 |
| 2 | 66.67 | 63.33 | 60 | 56.67 | 53.33 | 50 | 46.67 | 43.33 | 40 | 36.67 | 33.33 | 30 | 26.67 | 23.33 | 20 | 16.67 | 13.33 | 10 | 6.67 |
| 3 | 50 | 47.50 | 45 | 42.50 | 40 | 37.50 | 35 | 32.50 | 30 | 27.50 | 25 | 22.50 | 20 | 17.50 | 15 | 12.50 | 10 | 7.50 | |
| 4 | 40 | 38 | 36 | 34 | 32 | 30 | 28 | 26 | 24 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | ||
| 5 | 33.33 | 31.67 | 30 | 28.33 | 26.67 | 25 | 23.33 | 21.67 | 20 | 18.33 | 16.67 | 15 | 13.33 | 11.67 | 10 | 8.33 | |||
| 6 | 28.57 | 27.14 | 25.71 | 24.29 | 22.86 | 21.43 | 20 | 18.57 | 17.14 | 15.71 | 14.29 | 12.86 | 11.43 | 10 | 8.57 | ||||
| 7 | 25 | 23.75 | 22.50 | 21.25 | 20 | 18.75 | 17.50 | 16.25 | 15 | 13.75 | 12.50 | 11.25 | 10 | 8.75 | |||||
| 8 | 22.22 | 21.11 | 20 | 18.89 | 17.78 | 16.67 | 15.56 | 14.44 | 13.33 | 12.22 | 11.11 | 10 | 8.89 | ||||||
| 9 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | |||||||
| 10 | 18.18 | 17.27 | 16.36 | 15.45 | 14.55 | 13.64 | 12.73 | 11.82 | 10.91 | 10 | 9.09 | ||||||||
| 11 | 16.67 | 15.83 | 15 | 14.17 | 13.33 | 12.50 | 11.67 | 10.83 | 10 | 9.17 | |||||||||
| 12 | 15.38 | 14.62 | 13.85 | 13.08 | 12.31 | 11.54 | 10.77 | 10 | 9.23 | ||||||||||
| 13 | 14.29 | 13.57 | 12.86 | 12.14 | 11.43 | 10.71 | 10 | 9.29 | |||||||||||
| 14 | 13.33 | 12.67 | 12 | 11.33 | 10.67 | 10 | 9.33 | ||||||||||||
| 15 | 12.50 | 11.88 | 11.25 | 10.63 | 10 | 9.38 | |||||||||||||
| 16 | 11.76 | 11.18 | 10.59 | 10 | 9.41 | ||||||||||||||
| 17 | 11.11 | 10.56 | 10 | 9.44 | |||||||||||||||
| 18 | 10.53 | 10 | 9.47 | ||||||||||||||||
| 19 | 10 | 9.50 | |||||||||||||||||
| 20 | 9.52 | ||||||||||||||||||
| Formula: Entrants
(+ rebuys) divided by (Place + 1) * 10 (20% penalty for rebuy) |
|||||||||||||||||||