Tournament Winner
Players
18
Buy-in
$60
Rebuys
$180
Prize Pool
$1,160
Started
7:05 PM
Ended
11:58 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Warren Mervin | 105 | 3 | $480 | 4h 52m 13s | ||
| 2 | Jeff Ferguson | 70 | 3 | $310 | Warren Mervin | 4h 52m 13s | |
| 3 | Joe Johnson | 52.5 | 2 | $210 | Warren Mervin | 4h 49m 36s | |
| 4 | Sean Denny | 42 | 5 | $160 | Jeff Ferguson | 4h 42m 41s | |
| 5 | David Doole | 35 | 2 | Jeff Ferguson | 4h 24m 33s | ||
| 6 | Shawn Miller | 30 | 1 | Jeff Ferguson | 3h 59m 31s | ||
| 7 | Eric Denny | 26.25 | 3 | Sean Denny | 3h 30m 56s | ||
| 8 | Lance Cain | 23.33 | Warren Mervin | 3h 17m 39s | |||
| 9 | Angela Cain | 16.8 | 1 | Shawn Miller | 3h 14m 7s | ||
| 10 | Paul Coffman | 15.27 | 1 | Joe Johnson | 3h 4m 36s | ||
| 11 | Josh Reel | 17.5 | Eric Denny | 2h 54m 35s | |||
| 12 | Rick Mazza | 16.15 | Sean Denny | 2h 44m 54s | |||
| 13 | Mike McEvoy | 15 | Eric Denny | 2h 41m 58s | |||
| 14 | Juan Lopez | 11.2 | 1 | 1 | Sean Denny | 2h 35m 37s | |
| 15 | Josh Maida | 13.13 | Joe Johnson | 2h 14m 19s | |||
| 16 | Steve Sarbaugh | 12.35 | Sean Denny | 2h 0m 56s | |||
| 17 | Andrew Shier | 11.67 | Sean Denny | 2h 0m 46s | |||
| 18 | Joe Rottinghaus | 11.05 | Eric Denny | 1h 29m 18s |
Hits3
Rebuys—
Winnings$480
Playing time4h 52m 13s
Hitman—
No player matches that name.