Tournament Winner
Players
14
Buy-in
$20
Rebuys
$0
Prize Pool
$280
Started
7:12 PM
Ended
11:44 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Rick Mazza | 28 | 7 | $135 | 4h 31m 19s | ||
| 2 | Mike McEvoy | 13 | $75 | Rick Mazza | 4h 31m 19s | ||
| 3 | Mandy Denny | 14 | 1 | $45 | Rick Mazza | 4h 18m 11s | |
| 4 | Matt Moriarty | 15 | 2 | $25 | Rick Mazza | 4h 13m 12s | |
| 5 | Josh Reel | 10 | Rick Mazza | 4h 8m 9s | |||
| 6 | Charlie Drotar | 9 | Matt Moriarty | 4h 4m 38s | |||
| 7 | Warren Mervin | 10 | 1 | Rick Mazza | 3h 55m 46s | ||
| 8 | Brian Schrameyer | 11 | 2 | Rick Mazza | 3h 55m 36s | ||
| 9 | Dawn Bjork | 6 | Mandy Denny | 3h 43m 29s | |||
| 10 | Lee Ugarte | 5 | Warren Mervin | 3h 40m 53s | |||
| 11 | Mike Conner | 4 | Rick Mazza | 3h 27m 3s | |||
| 12 | Tom Buzbee | 3 | Matt Moriarty | 2h 58m 11s | |||
| 13 | Eric Denny | 2 | Brian Schrameyer | 2h 43m 43s | |||
| 14 | Joe Johnson | 1 | Brian Schrameyer | 2h 3m 47s |
Hits7
Rebuys—
Winnings$135
Playing time4h 31m 19s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time4h 4m 38s
HitmanMatt Moriarty
Hits—
Rebuys—
Winnings—
Playing time3h 43m 29s
HitmanMandy Denny
Hits—
Rebuys—
Winnings—
Playing time2h 58m 11s
HitmanMatt Moriarty
Hits—
Rebuys—
Winnings—
Playing time2h 43m 43s
HitmanBrian Schrameyer
Hits—
Rebuys—
Winnings—
Playing time2h 3m 47s
HitmanBrian Schrameyer
No player matches that name.