Tournament Winner
Players
17
Buy-in
$20
Rebuys
$0
Prize Pool
$323
Started
7:13 PM
Ended
11:29 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | David Doole | 21 | 2 | $141 | 4h 16m 26s | ||
| 2 | Charlie Drotar | 20 | 2 | $79 | David Doole | 4h 16m 26s | |
| 3 | Erik Treiber | 21 | 3 | $47 | Charlie Drotar | 4h 14m 19s | |
| 4 | Steve McLean | 16 | 1 | $31 | David Doole | 4h 11m 59s | |
| 5 | Rick Mazza | 23 | 5 | $25 | Charlie Drotar | 4h 7m 17s | |
| 6 | Lee Ugarte | 14 | 1 | Rick Mazza | 3h 40m 36s | ||
| 7 | Eric Denny | 13 | 1 | Rick Mazza | 3h 26m 57s | ||
| 8 | Lori Mazza | 10 | Rick Mazza | 3h 23m 1s | |||
| 9 | Mike McEvoy | 11 | 1 | Lee Ugarte | 3h 14m 55s | ||
| 10 | Duane Barone | 8 | Erik Treiber | 2h 57m 11s | |||
| 11 | Rick Mickaliger | 7 | Erik Treiber | 2h 46m 11s | |||
| 12 | Brian Albers | 6 | Rick Mazza | 2h 39m 38s | |||
| 12 | Mike Conner | 6 | Rick Mazza | 2h 39m 38s | |||
| 14 | Tom Buzbee | 4 | Eric Denny | 2h 23m 55s | |||
| 15 | Brian Schrameyer | 3 | Mike McEvoy | 2h 15m 53s | |||
| 16 | Steve Drown | 2 | Erik Treiber | 1h 45m 11s | |||
| 17 | Kjell Wygant | 1 | Steve McLean | 1h 13m 25s |
Hits2
Rebuys—
Winnings$141
Playing time4h 16m 26s
Hitman—
Hits3
Rebuys—
Winnings$47
Playing time4h 14m 19s
HitmanCharlie Drotar
Hits5
Rebuys—
Winnings$25
Playing time4h 7m 17s
HitmanCharlie Drotar
Hits—
Rebuys—
Winnings—
Playing time2h 57m 11s
HitmanErik Treiber
Hits—
Rebuys—
Winnings—
Playing time2h 46m 11s
HitmanErik Treiber
Hits—
Rebuys—
Winnings—
Playing time1h 45m 11s
HitmanErik Treiber
No player matches that name.