Tournament Winner
Players
17
Buy-in
$25
Rebuys
$0
Prize Pool
$340
Started
7:09 PM
Ended
11:08 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | David Doole | 22 | 5 | $150 | 3h 58m 59s | ||
| 2 | Rick Mazza | 20 | 4 | $85 | David Doole | 3h 58m 59s | |
| 3 | Lee Ugarte | 17 | 2 | $50 | David Doole | 3h 54m 46s | |
| 4 | Erik Treiber | 15 | 1 | $30 | David Doole | 3h 34m 55s | |
| 5 | Scott Dishong | 16 | 3 | $25 | Lee Ugarte | 3h 22m 59s | |
| 6 | Doug Klich | 13 | 1 | David Doole | 3h 20m 19s | ||
| 7 | Chris Huey | 11 | Rick Mazza | 3h 6m 44s | |||
| 8 | Charlie Drotar | 10 | Rick Mazza | 2h 58m 22s | |||
| 9 | Steve McLean | 9 | Rick Mazza | 2h 58m 15s | |||
| 10 | Mandy Denny | 8 | Erik Treiber | 2h 52m 55s | |||
| 11 | Mike Conner | 7 | Lee Ugarte | 2h 39m 34s | |||
| 12 | Paul Coffman | 6 | David Doole | 2h 34m 39s | |||
| 13 | Dawn Bjork | 5 | Scott Dishong | 2h 32m 1s | |||
| 13 | Matt Moriarty | 5 | Scott Dishong | 2h 32m 1s | |||
| 15 | Eric Denny | 3 | Doug Klich | 2h 15m 51s | |||
| 16 | Lori Mazza | 2 | Rick Mazza | 1h 39m 48s | |||
| 17 | Mike Chavez | 1 | Scott Dishong | 1h 32m 36s |
Hits5
Rebuys—
Winnings$150
Playing time3h 58m 59s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time2h 52m 55s
HitmanErik Treiber
Hits—
Rebuys—
Winnings—
Playing time2h 32m 1s
HitmanScott Dishong
Hits—
Rebuys—
Winnings—
Playing time2h 32m 1s
HitmanScott Dishong
Hits—
Rebuys—
Winnings—
Playing time2h 15m 51s
HitmanDoug Klich
Hits—
Rebuys—
Winnings—
Playing time1h 32m 36s
HitmanScott Dishong
No player matches that name.