Tournament Winner
Players
12
Buy-in
$20
Rebuys
$0
Prize Pool
$180
Started
7:04 PM
Ended
10:59 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reel | 50 | 5 | $85 | 3h 54m 35s | ||
| 2 | Brian Albers | 38 | 4 | $55 | Josh Reel | 3h 54m 35s | |
| 3 | Kelly Kruegel | 30 | $25 | Josh Reel | 3h 45m 46s | ||
| 4 | Charlie Drotar | 28 | $15 | Brian Albers | 3h 40m 1s | ||
| 5 | Steve McLean | 25 | 1 | Josh Reel | 3h 34m 21s | ||
| 6 | David Doole | 23 | 1 | Josh Reel | 3h 30m 5s | ||
| 7 | Paul Coffman | 20 | Brian Albers | 3h 29m 55s | |||
| 8 | Dave Grewe | 18 | Brian Albers | 3h 20m 3s | |||
| 8 | Eric Denny | 18 | Brian Albers | 3h 20m 3s | |||
| 10 | Matt Moriarty | 11 | Josh Reel | 2h 7m 41s | |||
| 11 | Dawn Bjork | 6 | Steve McLean | 1h 55m 45s | |||
| 12 | Lee Ugarte | 3 | David Doole | 1h 21m 59s |
Hits5
Rebuys—
Winnings$85
Playing time3h 54m 35s
Hitman—
Hits—
Rebuys—
Winnings$15
Playing time3h 40m 1s
HitmanBrian Albers
Hits—
Rebuys—
Winnings—
Playing time3h 29m 55s
HitmanBrian Albers
Hits—
Rebuys—
Winnings—
Playing time3h 20m 3s
HitmanBrian Albers
Hits—
Rebuys—
Winnings—
Playing time3h 20m 3s
HitmanBrian Albers
No player matches that name.