Tournament Winner
Dave Short
Players
12
Buy-in
$20
Rebuys
$0
Prize Pool
$240
Started
7:09 PM
Ended
12:04 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Dave Short | 18 | 6 | $110 | 4h 55m 1s | ||
| 2 | Josh Reel | 14 | 3 | $65 | Dave Short | 4h 55m 1s | |
| 3 | Warren Mervin | 11 | 1 | $40 | Josh Reel | 4h 30m 15s | |
| 4 | Mike Short | 9 | $25 | Dave Short | 4h 22m 23s | ||
| 5 | Lee Ugarte | 9 | 1 | Josh Reel | 4h 9m 11s | ||
| 6 | Eric Denny | 7 | Josh Reel | 4h 4m 47s | |||
| 7 | Dawn Bjork | 6 | Warren Mervin | 3h 43m 1s | |||
| 8 | Mike Conner | 5 | Dave Short | 3h 35m 53s | |||
| 8 | Tom Buzbee | 5 | Dave Short | 3h 35m 53s | |||
| 10 | Dan Myers | 3 | Dave Short | 3h 21m 40s | |||
| 11 | Chris Johnson | 2 | Lee Ugarte | 3h 8m 25s | |||
| 12 | Rick Mazza | 1 | Dave Short | 3h 1m 22s |
Hits6
Rebuys—
Winnings$110
Playing time4h 55m 1s
Hitman—
Hits3
Rebuys—
Winnings$65
Playing time4h 55m 1s
HitmanDave Short
Hits—
Rebuys—
Winnings$25
Playing time4h 22m 23s
HitmanDave Short
Hits—
Rebuys—
Winnings—
Playing time3h 35m 53s
HitmanDave Short
Hits—
Rebuys—
Winnings—
Playing time3h 35m 53s
HitmanDave Short
Hits—
Rebuys—
Winnings—
Playing time3h 21m 40s
HitmanDave Short
Hits—
Rebuys—
Winnings—
Playing time3h 1m 22s
HitmanDave Short
No player matches that name.