Tournament Winner
Players
18
Buy-in
$20
Rebuys
$0
Prize Pool
$360
Started
7:05 PM
Ended
12:31 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Warren Mervin | 21 | 3 | $150 | 5h 26m 35s | ||
| 2 | Rob Slaght | 18 | 1 | $90 | Warren Mervin | 5h 26m 35s | |
| 3 | Brian Schrameyer | 19 | 3 | $55 | Rob Slaght | 5h 26m 27s | |
| 4 | Mike McEvoy | 21 | 6 | $35 | Brian Schrameyer | 4h 50m 44s | |
| 5 | Mandy Denny | 14 | $30 | Mike McEvoy | 4h 36m 29s | ||
| 6 | Rick Mazza | 13 | Brian Schrameyer | 4h 33m 27s | |||
| 7 | Chris Johnson | 12 | Mike McEvoy | 4h 32m 52s | |||
| 8 | David Doole | 14 | 3 | Warren Mervin | 4h 24m 2s | ||
| 9 | Mike Conner | 11 | 1 | Warren Mervin | 4h 18m 12s | ||
| 10 | Josh Reel | 9 | Mike McEvoy | 3h 32m 21s | |||
| 10 | Brian Albers | 9 | Mike McEvoy | 3h 32m 21s | |||
| 12 | Dawn Bjork | 7 | Brian Schrameyer | 3h 19m 50s | |||
| 13 | Dan Myers | 6 | David Doole | 2h 54m 36s | |||
| 14 | Mike Short | 5 | David Doole | 1h 56m 40s | |||
| 14 | Steve Drown | 5 | David Doole | 1h 56m 40s | |||
| 16 | Eric Denny | 3 | Mike McEvoy | 1h 41m 11s | |||
| 17 | Lee Ugarte | 2 | Mike McEvoy | 1h 39m 1s | |||
| 18 | Tom Buzbee | 1 | Mike Conner | 1h 34m 31s |
Hits3
Rebuys—
Winnings$150
Playing time5h 26m 35s
Hitman—
Hits3
Rebuys—
Winnings$55
Playing time5h 26m 27s
HitmanRob Slaght
Hits6
Rebuys—
Winnings$35
Playing time4h 50m 44s
HitmanBrian Schrameyer
Hits—
Rebuys—
Winnings—
Playing time4h 33m 27s
HitmanBrian Schrameyer
Hits—
Rebuys—
Winnings—
Playing time3h 19m 50s
HitmanBrian Schrameyer
No player matches that name.