Tournament Winner
Players
15
Buy-in
$20
Rebuys
$0
Prize Pool
$300
Started
7:12 PM
Ended
11:14 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Eric Denny | 29 | 7 | $130 | 4h 1m 49s | ||
| 2 | Lee Ugarte | 16 | 1 | $75 | Eric Denny | 4h 1m 49s | |
| 3 | Mike McEvoy | 19 | 3 | $45 | Eric Denny | 3h 53m 4s | |
| 4 | Kjell Wygant | 14 | 1 | $30 | Mike McEvoy | 3h 46m 29s | |
| 5 | Charlie Drotar | 11 | $20 | Mike McEvoy | 3h 20m 59s | ||
| 6 | Dawn Bjork | 10 | Eric Denny | 3h 18m 6s | |||
| 6 | Tom Buzbee | 12 | 1 | Eric Denny | 3h 18m 6s | ||
| 8 | Mandy Denny | 8 | Mike McEvoy | 3h 13m 46s | |||
| 9 | David Doole | 7 | Eric Denny | 3h 7m 46s | |||
| 9 | Mike Conner | 7 | Eric Denny | 3h 7m 46s | |||
| 11 | Josh Reel | 5 | Lee Ugarte | 2h 40m 42s | |||
| 12 | Jason Baker | 6 | 1 | Eric Denny | 2h 37m 44s | ||
| 13 | Warren Mervin | 3 | Jason Baker | 2h 26m 58s | |||
| 14 | Steve Drown | 2 | Tom Buzbee | 2h 21m 24s | |||
| 15 | Rick Mazza | 1 | Kjell Wygant | 2h 10m 16s |
Hits7
Rebuys—
Winnings$130
Playing time4h 1m 49s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time2h 26m 58s
HitmanJason Baker
Hits—
Rebuys—
Winnings—
Playing time2h 21m 24s
HitmanTom Buzbee
Hits—
Rebuys—
Winnings—
Playing time2h 10m 16s
HitmanKjell Wygant
No player matches that name.