Tournament Winner
Players
20
Buy-in
$20
Rebuys
$0
Prize Pool
$400
Started
7:14 PM
Ended
12:06 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Lee Ugarte | 36 | 8 | $170 | 4h 51m 31s | ||
| 2 | Eric Denny | 25 | 3 | $100 | Lee Ugarte | 4h 51m 31s | |
| 3 | Brian Schrameyer | 20 | 1 | $60 | Lee Ugarte | 4h 14m 8s | |
| 4 | Warren Mervin | 21 | 2 | $40 | Lee Ugarte | 4h 10m 16s | |
| 5 | Dan Myers | 16 | $30 | Warren Mervin | 4h 7m 28s | ||
| 6 | Mandy Denny | 15 | Lee Ugarte | 4h 0m 17s | |||
| 7 | Dawn Bjork | 14 | Lee Ugarte | 3h 56m 46s | |||
| 8 | Bill Mell | 15 | 1 | Lee Ugarte | 3h 51m 58s | ||
| 9 | Rick Mazza | 16 | 2 | Bill Mell | 3h 42m 37s | ||
| 10 | Mike Conner | 11 | Eric Denny | 3h 31m 54s | |||
| 11 | Steve Drown | 12 | 1 | Lee Ugarte | 3h 12m 49s | ||
| 12 | Charlie Drotar | 9 | Lee Ugarte | 3h 4m 26s | |||
| 13 | Ashley Lee | 10 | 1 | Warren Mervin | 3h 3m 45s | ||
| 14 | Mike Short | 7 | Rick Mazza | 2h 58m 29s | |||
| 15 | Josh Reel | 6 | Eric Denny | 2h 55m 5s | |||
| 16 | Rick Mickaliger | 5 | Brian Schrameyer | 2h 53m 1s | |||
| 17 | Mike McEvoy | 4 | Ashley Lee | 2h 34m 43s | |||
| 18 | Kelly Kruegel | 3 | Steve Drown | 2h 21m 33s | |||
| 19 | Kjell Wygant | 2 | Rick Mazza | 1h 29m 1s | |||
| 20 | Tom Buzbee | 1 | Eric Denny | 1h 13m 15s |
Hits8
Rebuys—
Winnings$170
Playing time4h 51m 31s
Hitman—
Hits2
Rebuys—
Winnings—
Playing time3h 42m 37s
HitmanBill Mell
Hits—
Rebuys—
Winnings—
Playing time2h 53m 1s
HitmanBrian Schrameyer
Hits—
Rebuys—
Winnings—
Playing time2h 34m 43s
HitmanAshley Lee
Hits—
Rebuys—
Winnings—
Playing time2h 21m 33s
HitmanSteve Drown
No player matches that name.