Tournament Winner
Players
18
Buy-in
$20
Rebuys
$0
Prize Pool
$270
Started
7:07 PM
Ended
12:13 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Eric Denny | 50 | 5 | $105 | 5h 5m 33s | ||
| 2 | Steve McLean | 38 | 4 | $65 | Eric Denny | 5h 5m 33s | |
| 3 | Josh Reel | 30 | 2 | $45 | Eric Denny | 5h 3m 51s | |
| 4 | Kelly Kruegel | 28 | 1 | $30 | Steve McLean | 4h 40m 8s | |
| 5 | Justin Vaughn | 25 | $25 | Josh Reel | 3h 47m 20s | ||
| 6 | Rick Mickaliger | 23 | Steve McLean | 3h 45m 4s | |||
| 7 | Mike McEvoy | 20 | 2 | Eric Denny | 3h 38m 53s | ||
| 8 | Rick Mazza | 18 | Eric Denny | 3h 28m 36s | |||
| 9 | Clay Yawn | 15 | 1 | Eric Denny | 3h 28m 29s | ||
| 10 | Dave Grewe | 10 | 2 | Steve McLean | 3h 21m 12s | ||
| 11 | Paul Coffman | 5 | Mike McEvoy | 3h 0m 50s | |||
| 12 | David Doole | 5 | Mike McEvoy | 2h 43m 30s | |||
| 13 | Charlie Drotar | 3 | Steve McLean | 2h 23m 46s | |||
| 14 | Mike Conner | 3 | Dave Grewe | 1h 56m 17s | |||
| 15 | Scott Dishong | 3 | Clay Yawn | 1h 54m 43s | |||
| 16 | Lee Ugarte | 3 | Kelly Kruegel | 1h 52m 22s | |||
| 17 | Andrew Shier | 3 | Josh Reel | 1h 30m 16s | |||
| 18 | Steve Drown | 3 | Dave Grewe | 1h 19m 46s |
Hits5
Rebuys—
Winnings$105
Playing time5h 5m 33s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time1h 56m 17s
HitmanDave Grewe
Hits—
Rebuys—
Winnings—
Playing time1h 54m 43s
HitmanClay Yawn
Hits—
Rebuys—
Winnings—
Playing time1h 52m 22s
HitmanKelly Kruegel
Hits—
Rebuys—
Winnings—
Playing time1h 19m 46s
HitmanDave Grewe
No player matches that name.