Tournament Winner
Players
20
Buy-in
$40
Rebuys
$0
Prize Pool
$555
Started
7:06 PM
Ended
11:50 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Eric Denny | 30 | 6 | $225 | 4h 44m 14s | ||
| 2 | Jeff Holderman | 26 | 4 | $140 | Eric Denny | 4h 44m 14s | |
| 3 | Jeff Reichwein | 23 | 2 | $90 | Jeff Holderman | 4h 19m 29s | |
| 4 | Charlie Drotar | 20 | $60 | Jeff Holderman | 3h 55m 44s | ||
| 5 | Jason Dailey | 17 | 4 | $40 | Jeff Holderman | 3h 22m 6s | |
| 6 | Juan Lopez | 15 | Eric Denny | 3h 14m 23s | |||
| 7 | Shawn Miller | 14 | 2 | Eric Denny | 3h 10m 40s | ||
| 8 | Dale Ellicott | 13 | Eric Denny | 2h 54m 7s | |||
| 9 | Rick Mazza | 12 | 1 | Jason Dailey | 2h 50m 36s | ||
| 10 | Mike McEvoy | 11 | Jason Dailey | 2h 47m 25s | |||
| 11 | Andrew Shier | 10 | Jason Dailey | 2h 39m 14s | |||
| 12 | Paul Coffman | 9 | Jason Dailey | 2h 35m 12s | |||
| 13 | Josh Reel | 8 | Eric Denny | 2h 34m 35s | |||
| 14 | Justin Vaughn | 7 | Jeff Reichwein | 2h 11m 0s | |||
| 15 | Erik Treiber | 6 | Shawn Miller | 1h 57m 58s | |||
| 16 | Dawn Bjork | 5 | Jeff Reichwein | 1h 54m 14s | |||
| 17 | Brig Coupe | 4 | Rick Mazza | 1h 27m 22s | |||
| 18 | Duane Barone | 3 | Eric Denny | 0h 53m 6s | |||
| 19 | David Doole | 2 | Shawn Miller | 0h 35m 9s | |||
| 20 | Lee Ugarte | 1 | Jeff Holderman | 0h 27m 53s |
Hits6
Rebuys—
Winnings$225
Playing time4h 44m 14s
Hitman—
Hits1
Rebuys—
Winnings—
Playing time2h 50m 36s
HitmanJason Dailey
Hits—
Rebuys—
Winnings—
Playing time2h 47m 25s
HitmanJason Dailey
Hits—
Rebuys—
Winnings—
Playing time2h 39m 14s
HitmanJason Dailey
Hits—
Rebuys—
Winnings—
Playing time2h 35m 12s
HitmanJason Dailey
Hits—
Rebuys—
Winnings—
Playing time2h 11m 0s
HitmanJeff Reichwein
Hits—
Rebuys—
Winnings—
Playing time1h 54m 14s
HitmanJeff Reichwein
No player matches that name.