Tournament Winner
Players
20
Buy-in
$20
Rebuys
$0
Prize Pool
$400
Started
7:09 PM
Ended
11:59 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | David Doole | 21 | 5 | $170 | 4h 50m 8s | ||
| 2 | Rick Mickaliger | 17 | 2 | $95 | David Doole | 4h 50m 8s | |
| 3 | Garrett Lee | 17 | 2 | $50 | David Doole | 4h 41m 19s | |
| 4 | Warren Mervin | 16 | 2 | $35 | Rick Mickaliger | 4h 40m 12s | |
| 5 | Kelly Kruegel | 13 | $30 | David Doole | 4h 36m 28s | ||
| 6 | Rick Mazza | 13 | 1 | $20 | Warren Mervin | 4h 10m 15s | |
| 7 | Erik Treiber | 12 | 1 | Rick Mickaliger | 4h 7m 37s | ||
| 8 | Mike Conner | 15 | 4 | Erik Treiber | 4h 5m 26s | ||
| 9 | Dawn Bjork | 10 | Garrett Lee | 3h 56m 6s | |||
| 10 | Charlie Drotar | 9 | Garrett Lee | 3h 45m 28s | |||
| 11 | Eric Denny | 8 | Warren Mervin | 3h 30m 36s | |||
| 12 | Tom Buzbee | 8 | 1 | Rick Mazza | 3h 26m 53s | ||
| 13 | Josh Reel | 8 | 1 | Mike Conner | 3h 12m 32s | ||
| 14 | Brian Albers | 6 | David Doole | 3h 11m 23s | |||
| 15 | Lee Ugarte | 5 | Mike Conner | 2h 41m 55s | |||
| 16 | Ashley Lee | 4 | Josh Reel | 2h 38m 58s | |||
| 17 | Dave Hay | 3 | David Doole | 2h 38m 32s | |||
| 18 | Lori Mazza | 3 | Mike Conner | 2h 29m 34s | |||
| 18 | Mike Short | 3 | Mike Conner | 2h 29m 34s | |||
| 20 | Chris Fries | 1 | Tom Buzbee | 1h 42m 53s |
Hits5
Rebuys—
Winnings$170
Playing time4h 50m 8s
Hitman—
Hits4
Rebuys—
Winnings—
Playing time4h 5m 26s
HitmanErik Treiber
Hits—
Rebuys—
Winnings—
Playing time3h 56m 6s
HitmanGarrett Lee
Hits—
Rebuys—
Winnings—
Playing time3h 45m 28s
HitmanGarrett Lee
Hits—
Rebuys—
Winnings—
Playing time1h 42m 53s
HitmanTom Buzbee
No player matches that name.