Tournament Winner
Players
16
Buy-in
$20
Rebuys
$0
Prize Pool
$320
Started
7:00 PM
Ended
11:38 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Lee Ugarte | 19 | 3 | $145 | 4h 38m 2s | ||
| 2 | Scott Dishong | 18 | 6 | $75 | Lee Ugarte | 4h 38m 2s | |
| 3 | Duane Barone | 12 | 1 | $45 | Scott Dishong | 4h 29m 45s | |
| 4 | David Doole | 13 | 2 | $30 | Scott Dishong | 4h 19m 28s | |
| 5 | Mike Conner | 11 | 1 | $25 | Scott Dishong | 4h 16m 30s | |
| 6 | Steve McLean | 9 | Duane Barone | 4h 4m 16s | |||
| 7 | Kelly Kruegel | 11 | 1 | Scott Dishong | 4h 2m 43s | ||
| 8 | Warren Mervin | 8 | 1 | Lee Ugarte | 4h 0m 42s | ||
| 9 | Charlie Drotar | 7 | Lee Ugarte | 3h 45m 35s | |||
| 10 | Eric Denny | 7 | Kelly Kruegel | 3h 34m 46s | |||
| 11 | Josh Reel | 6 | David Doole | 3h 31m 59s | |||
| 12 | Dawn Bjork | 4 | David Doole | 3h 29m 18s | |||
| 13 | Erik Treiber | 3 | Mike Conner | 3h 27m 58s | |||
| 14 | Lori Mazza | 3 | Scott Dishong | 3h 1m 33s | |||
| 14 | Rick Mazza | 3 | Scott Dishong | 3h 1m 33s | |||
| 16 | Tom Buzbee | 1 | Warren Mervin | 2h 6m 2s |
Hits3
Rebuys—
Winnings$145
Playing time4h 38m 2s
Hitman—
Hits1
Rebuys—
Winnings$45
Playing time4h 29m 45s
HitmanScott Dishong
Hits2
Rebuys—
Winnings$30
Playing time4h 19m 28s
HitmanScott Dishong
Hits1
Rebuys—
Winnings$25
Playing time4h 16m 30s
HitmanScott Dishong
Hits—
Rebuys—
Winnings—
Playing time4h 4m 16s
HitmanDuane Barone
Hits1
Rebuys—
Winnings—
Playing time4h 2m 43s
HitmanScott Dishong
Hits—
Rebuys—
Winnings—
Playing time3h 34m 46s
HitmanKelly Kruegel
Hits—
Rebuys—
Winnings—
Playing time3h 1m 33s
HitmanScott Dishong
Hits—
Rebuys—
Winnings—
Playing time3h 1m 33s
HitmanScott Dishong
No player matches that name.