Tournament Winner
Duane Barone
Players
15
Buy-in
$20
Rebuys
$0
Prize Pool
$225
Started
7:07 PM
Ended
11:47 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Duane Barone | 50 | 3 | $95 | 4h 40m 15s | ||
| 2 | Scott Dishong | 38 | 5 | $50 | Duane Barone | 4h 40m 15s | |
| 3 | Lee Ugarte | 30 | 3 | $30 | Duane Barone | 4h 18m 16s | |
| 3 | Mike Conner | 30 | $30 | Duane Barone | 4h 18m 16s | ||
| 5 | Lori Mazza | 25 | $20 | Scott Dishong | 3h 59m 27s | ||
| 6 | David Doole | 23 | 1 | Scott Dishong | 3h 53m 18s | ||
| 7 | Josh Reel | 20 | 1 | Lee Ugarte | 3h 43m 48s | ||
| 8 | Rick Mickaliger | 18 | Lee Ugarte | 3h 36m 41s | |||
| 9 | Rick Mazza | 15 | Scott Dishong | 3h 34m 2s | |||
| 10 | Dawn Bjork | 10 | David Doole | 3h 25m 23s | |||
| 11 | Eric Denny | 5 | Lee Ugarte | 3h 7m 39s | |||
| 12 | Paul Coffman | 6 | Scott Dishong | 2h 58m 2s | |||
| 13 | Matt Moriarty | 3 | Josh Reel | 2h 54m 51s | |||
| 14 | Warren Mervin | 3 | 1 | Scott Dishong | 2h 51m 24s | ||
| 15 | Mandy Denny | 3 | Warren Mervin | 2h 17m 57s |
Hits3
Rebuys—
Winnings$95
Playing time4h 40m 15s
Hitman—
Hits5
Rebuys—
Winnings$50
Playing time4h 40m 15s
HitmanDuane Barone
Hits3
Rebuys—
Winnings$30
Playing time4h 18m 16s
HitmanDuane Barone
Hits—
Rebuys—
Winnings$30
Playing time4h 18m 16s
HitmanDuane Barone
Hits—
Rebuys—
Winnings$20
Playing time3h 59m 27s
HitmanScott Dishong
Hits1
Rebuys—
Winnings—
Playing time3h 53m 18s
HitmanScott Dishong
Hits—
Rebuys—
Winnings—
Playing time3h 34m 2s
HitmanScott Dishong
Hits—
Rebuys—
Winnings—
Playing time2h 58m 2s
HitmanScott Dishong
Hits1
Rebuys—
Winnings—
Playing time2h 51m 24s
HitmanScott Dishong
No player matches that name.