Tournament Winner
Greg Howell
Players
19
Buy-in
$20
Rebuys
$0
Prize Pool
$265
Started
7:09 PM
Ended
11:44 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Greg Howell | 29 | 6 | $95 | 4h 34m 42s | ||
| 2 | Paul Coffman | 25 | 3 | $65 | Greg Howell | 4h 34m 42s | |
| 3 | Steve McLean | 22 | 1 | $45 | Greg Howell | 4h 28m 22s | |
| 4 | Rick Mazza | 19 | 1 | $35 | Steve McLean | 4h 6m 44s | |
| 5 | Duane Barone | 16 | $25 | Greg Howell | 4h 1m 18s | ||
| 6 | Josh Reel | 14 | Paul Coffman | 3h 58m 32s | |||
| 7 | Andrew Shier | 13 | 2 | Paul Coffman | 3h 39m 53s | ||
| 8 | Lori Mazza | 12 | 2 | Greg Howell | 3h 29m 38s | ||
| 9 | Mandy Denny | 11 | 1 | Andrew Shier | 3h 13m 14s | ||
| 10 | Charlie Drotar | 10 | Andrew Shier | 3h 13m 5s | |||
| 11 | Eric Denny | 9 | Paul Coffman | 3h 2m 34s | |||
| 12 | Lee Ugarte | 8 | 2 | Mandy Denny | 2h 59m 58s | ||
| 13 | Josh Martin | 7 | Rick Mazza | 2h 34m 14s | |||
| 14 | Warren Mervin | 6 | Greg Howell | 2h 27m 29s | |||
| 15 | Jeff Schliem | 5 | Lee Ugarte | 2h 11m 6s | |||
| 16 | Dawn Bjork | 4 | Greg Howell | 2h 9m 33s | |||
| 17 | Mike Conner | 3 | Lori Mazza | 1h 53m 33s | |||
| 18 | David Doole | 2 | Lori Mazza | 1h 28m 36s | |||
| 19 | Scott Dishong | 1 | Lee Ugarte | 1h 1m 37s |
Hits6
Rebuys—
Winnings$95
Playing time4h 34m 42s
Hitman—
Hits3
Rebuys—
Winnings$65
Playing time4h 34m 42s
HitmanGreg Howell
Hits1
Rebuys—
Winnings$45
Playing time4h 28m 22s
HitmanGreg Howell
Hits—
Rebuys—
Winnings$25
Playing time4h 1m 18s
HitmanGreg Howell
Hits2
Rebuys—
Winnings—
Playing time3h 29m 38s
HitmanGreg Howell
Hits2
Rebuys—
Winnings—
Playing time2h 59m 58s
HitmanMandy Denny
Hits—
Rebuys—
Winnings—
Playing time2h 27m 29s
HitmanGreg Howell
Hits—
Rebuys—
Winnings—
Playing time2h 9m 33s
HitmanGreg Howell
Hits—
Rebuys—
Winnings—
Playing time1h 53m 33s
HitmanLori Mazza
Hits—
Rebuys—
Winnings—
Playing time1h 28m 36s
HitmanLori Mazza
No player matches that name.