Tournament Winner
Jeff Reichwein
Players
16
Buy-in
$25
Rebuys
$0
Prize Pool
$300
Started
7:06 PM
Ended
11:23 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Reichwein | 26 | 6 | $120 | 4h 17m 6s | ||
| 2 | Charlie Drotar | 22 | 1 | $90 | Jeff Reichwein | 4h 17m 6s | |
| 3 | Lance Cain | 19 | 1 | $60 | Jeff Reichwein | 4h 11m 29s | |
| 4 | Lee Ugarte | 16 | 3 | $30 | Lance Cain | 3h 52m 53s | |
| 5 | Eric Denny | 13 | 2 | Jeff Reichwein | 3h 35m 15s | ||
| 6 | David Doole | 11 | 1 | Charlie Drotar | 3h 26m 14s | ||
| 7 | Steve McLean | 10 | Lee Ugarte | 3h 11m 53s | |||
| 8 | Jeff Holderman | 9 | 1 | Jeff Reichwein | 3h 9m 41s | ||
| 9 | Paul Coffman | 8 | Lee Ugarte | 3h 6m 25s | |||
| 10 | Josh Reel | 7 | Jeff Reichwein | 3h 3m 29s | |||
| 11 | Greg Howell | 6 | Lee Ugarte | 2h 48m 51s | |||
| 12 | Warren Mervin | 5 | Jeff Reichwein | 2h 45m 14s | |||
| 13 | Rick Mazza | 4 | Eric Denny | 1h 37m 56s | |||
| 14 | Jeff Ferguson | 3 | Eric Denny | 1h 26m 52s | |||
| 15 | Andrew Shier | 2 | 1 | Jeff Holderman | 1h 22m 37s | ||
| 16 | Duane Barone | 1 | David Doole, Andrew Shier | 1h 2m 15s |
Hits6
Rebuys—
Winnings$120
Playing time4h 17m 6s
Hitman—
Hits1
Rebuys—
Winnings$90
Playing time4h 17m 6s
HitmanJeff Reichwein
Hits1
Rebuys—
Winnings$60
Playing time4h 11m 29s
HitmanJeff Reichwein
Hits2
Rebuys—
Winnings—
Playing time3h 35m 15s
HitmanJeff Reichwein
Hits1
Rebuys—
Winnings—
Playing time3h 26m 14s
HitmanCharlie Drotar
Hits1
Rebuys—
Winnings—
Playing time3h 9m 41s
HitmanJeff Reichwein
Hits—
Rebuys—
Winnings—
Playing time3h 3m 29s
HitmanJeff Reichwein
Hits—
Rebuys—
Winnings—
Playing time2h 45m 14s
HitmanJeff Reichwein
No player matches that name.