Tournament Winner
Players
15
Buy-in
$25
Rebuys
$0
Prize Pool
$280
Started
7:00 PM
Ended
10:54 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Lee Ugarte | 25 | 7 | $115 | 3h 53m 59s | ||
| 2 | Rick Mazza | 21 | 3 | $80 | Lee Ugarte | 3h 53m 59s | |
| 3 | Jeff Reichwein | 18 | 1 | $55 | Lee Ugarte | 3h 32m 34s | |
| 4 | Paul Coffman | 15 | $30 | Lee Ugarte | 3h 30m 24s | ||
| 5 | Greg Howell | 12 | 2 | Rick Mazza | 3h 25m 14s | ||
| 6 | David Doole | 10 | 1 | Lee Ugarte | 2h 47m 13s | ||
| 7 | Andrew Shier | 9 | Lee Ugarte | 2h 35m 14s | |||
| 8 | Jeff Ferguson | 8 | Rick Mazza | 2h 32m 46s | |||
| 9 | Josh Martin | 7 | Greg Howell | 2h 28m 41s | |||
| 10 | Brig Coupe | 6 | Greg Howell | 2h 19m 6s | |||
| 11 | Lance Cain | 5 | Rick Mazza | 2h 11m 14s | |||
| 12 | Joe Johnson | 4 | David Doole | 2h 9m 6s | |||
| 13 | Warren Mervin | 3 | Lee Ugarte | 1h 37m 5s | |||
| 14 | Eric Denny | 2 | Lee Ugarte | 1h 26m 42s | |||
| 15 | Duane Barone | 1 | Jeff Reichwein | 1h 23m 32s |
Hits7
Rebuys—
Winnings$115
Playing time3h 53m 59s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time2h 28m 41s
HitmanGreg Howell
Hits—
Rebuys—
Winnings—
Playing time2h 19m 6s
HitmanGreg Howell
Hits—
Rebuys—
Winnings—
Playing time1h 23m 32s
HitmanJeff Reichwein
No player matches that name.