Tournament Winner
Players
20
Buy-in
$25
Rebuys
$0
Prize Pool
$380
Started
7:15 PM
Ended
11:15 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Shier | 30 | 6 | $140 | 4h 0m 25s | ||
| 2 | David Doole | 26 | 4 | $95 | Andrew Shier | 4h 0m 25s | |
| 3 | Warren Mervin | 23 | 3 | $60 | David Doole | 3h 46m 32s | |
| 4 | Scott Dishong | 20 | $50 | Andrew Shier | 3h 39m 1s | ||
| 5 | Josh Martin | 17 | 1 | $35 | Andrew Shier | 3h 34m 59s | |
| 6 | Paul Coffman | 15 | Warren Mervin | 3h 33m 27s | |||
| 7 | Josh Reel | 14 | 1 | Warren Mervin | 3h 32m 43s | ||
| 8 | Charlie Drotar | 13 | Andrew Shier | 3h 5m 55s | |||
| 9 | Duane Barone | 12 | 3 | David Doole | 2h 59m 1s | ||
| 10 | Jeff Reichwein | 11 | Andrew Shier | 2h 43m 16s | |||
| 11 | Eric Denny | 10 | David Doole | 2h 29m 13s | |||
| 12 | Mike McEvoy | 9 | Josh Martin | 2h 26m 1s | |||
| 13 | Steve McLean | 8 | Duane Barone | 2h 23m 28s | |||
| 14 | Brig Coupe | 7 | Warren Mervin | 2h 19m 36s | |||
| 15 | Rick Mazza | 6 | 1 | David Doole | 2h 18m 23s | ||
| 16 | Jeff Holderman | 5 | Duane Barone | 2h 8m 35s | |||
| 17 | Lance Cain | 4 | Rick Mazza | 2h 7m 13s | |||
| 18 | Jeff Ferguson | 3 | Duane Barone | 1h 55m 10s | |||
| 19 | Greg Howell | 2 | Josh Reel | 1h 31m 29s | |||
| 20 | Lee Ugarte | 1 | Andrew Shier | 0h 26m 8s |
Hits6
Rebuys—
Winnings$140
Playing time4h 0m 25s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time2h 26m 1s
HitmanJosh Martin
Hits—
Rebuys—
Winnings—
Playing time2h 23m 28s
HitmanDuane Barone
Hits—
Rebuys—
Winnings—
Playing time2h 8m 35s
HitmanDuane Barone
Hits—
Rebuys—
Winnings—
Playing time1h 55m 10s
HitmanDuane Barone
No player matches that name.