Tournament Winner
Players
17
Buy-in
$20
Rebuys
$0
Prize Pool
$235
Started
7:05 PM
Ended
11:26 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Eric Denny | 27 | 9 | $85 | 4h 21m 11s | ||
| 2 | Mike Conner | 23 | 1 | $55 | Eric Denny | 4h 21m 11s | |
| 3 | Charlie Drotar | 20 | 1 | $40 | Eric Denny | 4h 6m 1s | |
| 4 | Josh Reel | 17 | 1 | $30 | Eric Denny | 3h 45m 9s | |
| 5 | Rick Mickaliger | 14 | 1 | $25 | Josh Reel | 3h 22m 57s | |
| 6 | David Doole | 12 | Charlie Drotar | 3h 9m 51s | |||
| 7 | Greg Howell | 11 | 1 | Mike Conner | 3h 1m 23s | ||
| 8 | Andrew Shier | 10 | Eric Denny | 2h 52m 9s | |||
| 9 | Mike McEvoy | 9 | Eric Denny | 2h 52m 3s | |||
| 10 | Mandy Denny | 8 | 1 | Eric Denny | 2h 41m 5s | ||
| 11 | Lance Cain | 7 | Rick Mickaliger | 2h 40m 56s | |||
| 12 | Rick Mazza | 6 | Eric Denny | 2h 34m 45s | |||
| 13 | Jeff Ferguson | 5 | Eric Denny | 2h 7m 35s | |||
| 14 | Scott Dishong | 4 | Greg Howell | 1h 56m 47s | |||
| 15 | Steve McLean | 3 | Mandy Denny | 1h 55m 52s | |||
| 16 | Duane Barone | 2 | 1 | Eric Denny | 1h 39m 40s | ||
| 17 | Lee Ugarte | 1 | Duane Barone | 1h 27m 39s |
Hits9
Rebuys—
Winnings$85
Playing time4h 21m 11s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time3h 9m 51s
HitmanCharlie Drotar
Hits—
Rebuys—
Winnings—
Playing time1h 56m 47s
HitmanGreg Howell
Hits—
Rebuys—
Winnings—
Playing time1h 55m 52s
HitmanMandy Denny
Hits—
Rebuys—
Winnings—
Playing time1h 27m 39s
HitmanDuane Barone
No player matches that name.