Tournament Winner
Players
17
Buy-in
$25
Rebuys
$0
Prize Pool
$320
Started
7:14 PM
Ended
11:48 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Warren Mervin | 27 | 4 | $130 | 4h 33m 23s | ||
| 2 | Jeff Ferguson | 23 | 1 | $90 | Warren Mervin | 4h 33m 23s | |
| 3 | Paul Coffman | 20 | 3 | $65 | Warren Mervin | 4h 31m 5s | |
| 4 | Eric Denny | 17 | $35 | Warren Mervin | 4h 4m 15s | ||
| 5 | Jeff Reichwein | 14 | 1 | Jeff Ferguson | 4h 1m 39s | ||
| 6 | David Doole | 12 | 2 | Paul Coffman | 3h 59m 48s | ||
| 7 | Greg Howell | 11 | 2 | Warren Mervin | 3h 57m 13s | ||
| 8 | Josh Reel | 10 | Greg Howell | 3h 48m 58s | |||
| 9 | Lee Ugarte | 9 | 3 | Paul Coffman | 3h 41m 5s | ||
| 10 | Lance Cain | 8 | Paul Coffman | 3h 40m 48s | |||
| 11 | Mike McEvoy | 7 | Greg Howell | 3h 39m 58s | |||
| 12 | Steve McLean | 6 | Lee Ugarte | 3h 11m 5s | |||
| 13 | Charlie Drotar | 5 | Lee Ugarte | 2h 51m 0s | |||
| 14 | Erik Treiber | 4 | David Doole | 2h 48m 39s | |||
| 15 | Andrew Shier | 3 | David Doole | 2h 42m 18s | |||
| 16 | Mandy Denny | 2 | Lee Ugarte | 2h 27m 26s | |||
| 17 | Brig Coupe | 1 | Jeff Reichwein | 1h 49m 26s |
Hits4
Rebuys—
Winnings$130
Playing time4h 33m 23s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time3h 48m 58s
HitmanGreg Howell
Hits—
Rebuys—
Winnings—
Playing time3h 39m 58s
HitmanGreg Howell
Hits—
Rebuys—
Winnings—
Playing time1h 49m 26s
HitmanJeff Reichwein
No player matches that name.