Tournament Winner
Dale Ellicott
Players
20
Buy-in
$25
Rebuys
$0
Prize Pool
$360
Started
7:05 PM
Ended
12:18 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Dale Ellicott | 30 | 5 | $145 | 5h 12m 20s | ||
| 2 | Warren Mervin | 26 | 6 | $85 | Dale Ellicott | 5h 12m 20s | |
| 3 | Jeff Reichwein | 23 | 2 | $55 | Dale Ellicott | 5h 9m 18s | |
| 4 | Andrew Shier | 20 | 2 | $45 | Jeff Reichwein | 4h 5m 52s | |
| 5 | Jeff Holderman | 17 | $30 | Dale Ellicott | 4h 3m 14s | ||
| 6 | Jeff Ferguson | 15 | 1 | Warren Mervin | 3h 53m 54s | ||
| 7 | Jason Dailey | 14 | Jeff Ferguson | 3h 36m 43s | |||
| 8 | Juan Lopez | 13 | 1 | Dale Ellicott | 3h 30m 5s | ||
| 9 | David Doole | 12 | 1 | Warren Mervin | 3h 22m 42s | ||
| 10 | Lee Ugarte | 11 | 1 | Warren Mervin | 3h 10m 30s | ||
| 11 | Paul Coffman | 10 | Dale Ellicott | 2h 56m 48s | |||
| 12 | Rick Mazza | 9 | 1 | Warren Mervin | 2h 52m 2s | ||
| 13 | Lance Cain | 8 | Warren Mervin | 2h 37m 44s | |||
| 14 | Charlie Drotar | 7 | Lee Ugarte | 2h 27m 36s | |||
| 15 | Dawn Bjork | 6 | Rick Mazza | 2h 24m 44s | |||
| 16 | Brig Coupe | 5 | Andrew Shier | 2h 7m 36s | |||
| 17 | Josh Reel | 4 | Jeff Reichwein | 2h 5m 24s | |||
| 18 | Greg Howell | 3 | Andrew Shier, Juan Lopez | 1h 38m 17s | |||
| 19 | Shawn Miller | 2 | David Doole | 1h 34m 10s | |||
| 20 | Eric Denny | 1 | Warren Mervin | 0h 40m 54s |
Hits5
Rebuys—
Winnings$145
Playing time5h 12m 20s
Hitman—
Hits6
Rebuys—
Winnings$85
Playing time5h 12m 20s
HitmanDale Ellicott
Hits2
Rebuys—
Winnings$55
Playing time5h 9m 18s
HitmanDale Ellicott
Hits2
Rebuys—
Winnings$45
Playing time4h 5m 52s
HitmanJeff Reichwein
Hits—
Rebuys—
Winnings$30
Playing time4h 3m 14s
HitmanDale Ellicott
Hits1
Rebuys—
Winnings—
Playing time3h 30m 5s
HitmanDale Ellicott
Hits—
Rebuys—
Winnings—
Playing time2h 56m 48s
HitmanDale Ellicott
Hits—
Rebuys—
Winnings—
Playing time2h 5m 24s
HitmanJeff Reichwein
No player matches that name.