Tournament Winner
Players
22
Buy-in
$20
Rebuys
$0
Prize Pool
$330
Started
7:00 PM
Ended
12:14 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | David Doole | 32 | 7 | $120 | 5h 14m 18s | ||
| 2 | Scott Dishong | 28 | 2 | $75 | David Doole | 5h 14m 18s | |
| 3 | Duane Barone | 25 | 2 | $50 | David Doole | 5h 5m 17s | |
| 4 | Joe Johnson | 22 | 4 | $45 | David Doole | 4h 59m 59s | |
| 5 | Rick Mazza | 19 | 1 | $40 | Duane Barone | 4h 27m 23s | |
| 6 | Brig Coupe | 17 | 1 | Rick Mazza | 4h 12m 9s | ||
| 7 | Steve McLean | 16 | 2 | Joe Johnson | 4h 0m 46s | ||
| 8 | Andrew Shier | 15 | Joe Johnson | 4h 0m 31s | |||
| 9 | Lance Cain | 14 | 1 | Duane Barone | 3h 56m 35s | ||
| 10 | Lee Ugarte | 13 | 1 | Joe Johnson | 3h 47m 43s | ||
| 11 | Erik Treiber | 12 | Scott Dishong | 3h 42m 29s | |||
| 12 | Jeff Ferguson | 11 | Brig Coupe | 3h 13m 16s | |||
| 13 | Eric Denny | 10 | Steve McLean | 3h 12m 23s | |||
| 14 | Josh Martin | 9 | Steve McLean | 3h 12m 17s | |||
| 15 | Charlie Drotar | 8 | David Doole | 2h 54m 29s | |||
| 16 | Warren Mervin | 7 | David Doole | 2h 41m 31s | |||
| 17 | Greg Howell | 6 | Lee Ugarte | 2h 35m 35s | |||
| 18 | Mike Conner | 5 | Lance Cain | 2h 33m 57s | |||
| 19 | Jeff Holderman | 4 | David Doole | 2h 2m 46s | |||
| 20 | Paul Coffman | 3 | David Doole | 2h 2m 26s | |||
| 21 | Rick Mickaliger | 2 | Joe Johnson | 2h 1m 17s | |||
| 22 | Josh Reel | 1 | Scott Dishong | 1h 32m 12s |
Hits7
Rebuys—
Winnings$120
Playing time5h 14m 18s
Hitman—
Hits1
Rebuys—
Winnings$40
Playing time4h 27m 23s
HitmanDuane Barone
Hits1
Rebuys—
Winnings—
Playing time3h 56m 35s
HitmanDuane Barone
Hits—
Rebuys—
Winnings—
Playing time3h 42m 29s
HitmanScott Dishong
Hits—
Rebuys—
Winnings—
Playing time3h 13m 16s
HitmanBrig Coupe
Hits—
Rebuys—
Winnings—
Playing time1h 32m 12s
HitmanScott Dishong
No player matches that name.