Tournament Winner
Players
19
Buy-in
$25
Rebuys
$0
Prize Pool
$360
Started
7:06 PM
Ended
11:01 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Steve McLean | 29 | 4 | $145 | 3h 55m 10s | ||
| 2 | Eric Denny | 25 | 4 | $85 | Steve McLean | 3h 55m 10s | |
| 3 | Charlie Drotar | 22 | 2 | $60 | Steve McLean | 3h 42m 30s | |
| 4 | Mike Conner | 19 | 1 | $40 | Eric Denny | 3h 21m 50s | |
| 5 | Andrew Shier | 16 | 2 | $30 | Steve McLean | 3h 13m 5s | |
| 6 | Jason Dailey | 14 | Eric Denny | 3h 8m 20s | |||
| 7 | Dale Ellicott | 13 | Eric Denny | 3h 5m 14s | |||
| 8 | Lance Cain | 12 | 1 | Charlie Drotar | 3h 1m 2s | ||
| 9 | Warren Mervin | 11 | 1 | Mike Conner | 2h 36m 31s | ||
| 10 | Steve Drown | 10 | 3 | Steve McLean | 2h 30m 38s | ||
| 11 | Jeff Holderman | 9 | Charlie Drotar | 2h 23m 12s | |||
| 12 | David Doole | 8 | Eric Denny | 2h 15m 37s | |||
| 13 | Paul Coffman | 7 | Steve Drown | 2h 2m 9s | |||
| 14 | Jeff Reichwein | 6 | Lance Cain | 2h 1m 53s | |||
| 15 | Josh Reel | 5 | Steve Drown | 1h 43m 55s | |||
| 16 | Josh Martin | 4 | Andrew Shier | 1h 38m 24s | |||
| 17 | Rick Mazza | 3 | Andrew Shier | 1h 34m 11s | |||
| 18 | Jeff Ferguson | 2 | Warren Mervin | 1h 11m 22s | |||
| 19 | Duane Barone | 1 | Steve Drown | 0h 45m 38s |
Hits4
Rebuys—
Winnings$145
Playing time3h 55m 10s
Hitman—
Hits1
Rebuys—
Winnings—
Playing time3h 1m 2s
HitmanCharlie Drotar
Hits—
Rebuys—
Winnings—
Playing time2h 23m 12s
HitmanCharlie Drotar
Hits—
Rebuys—
Winnings—
Playing time2h 2m 9s
HitmanSteve Drown
Hits—
Rebuys—
Winnings—
Playing time1h 43m 55s
HitmanSteve Drown
Hits—
Rebuys—
Winnings—
Playing time0h 45m 38s
HitmanSteve Drown
No player matches that name.