Tournament Winner
Players
21
Buy-in
$25
Rebuys
$0
Prize Pool
$400
Started
7:07 PM
Ended
11:32 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reel | 31 | 2 | $155 | 4h 25m 41s | ||
| 2 | Warren Mervin | 27 | 3 | $100 | Josh Reel | 4h 25m 41s | |
| 3 | Andrew Shier | 24 | 5 | $70 | Warren Mervin | 4h 16m 47s | |
| 4 | Charlie Drotar | 21 | $40 | Warren Mervin | 4h 7m 48s | ||
| 5 | Lance Cain | 18 | $30 | Andrew Shier | 4h 0m 21s | ||
| 6 | Jeff Reichwein | 16 | 3 | $5 | Andrew Shier | 3h 46m 57s | |
| 7 | Duane Barone | 15 | 2 | Jeff Reichwein | 3h 20m 20s | ||
| 8 | Rick Mickaliger | 14 | Jeff Reichwein | 3h 20m 12s | |||
| 9 | Brig Coupe | 13 | 1 | Josh Reel | 3h 12m 32s | ||
| 10 | Eric Denny | 12 | 3 | Jeff Reichwein | 3h 4m 40s | ||
| 11 | Shawn Miller | 11 | Brig Coupe | 2h 50m 23s | |||
| 12 | Greg Howell | 10 | Warren Mervin | 2h 49m 27s | |||
| 13 | Jason Dailey | 9 | Eric Denny | 2h 49m 16s | |||
| 14 | Angela Cain | 8 | Duane Barone | 2h 40m 37s | |||
| 15 | Paul Coffman | 7 | 1 | Duane Barone | 2h 32m 57s | ||
| 16 | Steve McLean | 6 | Andrew Shier | 2h 29m 24s | |||
| 17 | Rick Mazza | 5 | Eric Denny | 2h 19m 23s | |||
| 18 | Jeff Ferguson | 4 | Andrew Shier | 2h 16m 34s | |||
| 19 | Lee Ugarte | 3 | Eric Denny | 1h 32m 3s | |||
| 20 | Justin Vaughn | 2 | Paul Coffman | 1h 30m 9s | |||
| 21 | Dale Ellicott | 1 | Andrew Shier | 1h 29m 36s |
Hits2
Rebuys—
Winnings$155
Playing time4h 25m 41s
Hitman—
Hits2
Rebuys—
Winnings—
Playing time3h 20m 20s
HitmanJeff Reichwein
Hits—
Rebuys—
Winnings—
Playing time3h 20m 12s
HitmanJeff Reichwein
Hits3
Rebuys—
Winnings—
Playing time3h 4m 40s
HitmanJeff Reichwein
Hits—
Rebuys—
Winnings—
Playing time2h 50m 23s
HitmanBrig Coupe
Hits—
Rebuys—
Winnings—
Playing time2h 40m 37s
HitmanDuane Barone
Hits1
Rebuys—
Winnings—
Playing time2h 32m 57s
HitmanDuane Barone
No player matches that name.