Tournament Winner
Players
21
Buy-in
$40
Rebuys
$0
Prize Pool
$585
Started
7:07 PM
Ended
11:49 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Lee Ugarte | 31 | 6 | $235 | 4h 42m 50s | ||
| 2 | Andrew Shier | 27 | 3 | $145 | Lee Ugarte | 4h 42m 50s | |
| 3 | Josh Reel | 24 | 1 | $95 | Andrew Shier | 4h 32m 4s | |
| 4 | Paul Coffman | 21 | $65 | Lee Ugarte | 4h 28m 37s | ||
| 5 | Jeff Reichwein | 18 | 1 | $45 | Lee Ugarte | 4h 12m 42s | |
| 6 | Brig Coupe | 16 | 3 | Lee Ugarte | 4h 8m 29s | ||
| 7 | David Doole | 15 | Josh Reel | 3h 59m 37s | |||
| 8 | Shawn Miller | 14 | Brig Coupe | 3h 37m 37s | |||
| 9 | Eric Denny | 13 | 4 | Lee Ugarte | 3h 12m 11s | ||
| 10 | Lance Cain | 12 | Jeff Reichwein | 3h 8m 13s | |||
| 11 | Angela Cain | 11 | Brig Coupe | 2h 56m 4s | |||
| 12 | Duane Barone | 10 | Brig Coupe | 2h 47m 31s | |||
| 13 | Jeff Ferguson | 9 | 1 | Andrew Shier | 2h 45m 22s | ||
| 14 | Josh Martin | 8 | 1 | Lee Ugarte | 2h 32m 59s | ||
| 15 | Greg Howell | 7 | Josh Martin | 1h 56m 47s | |||
| 16 | Warren Mervin | 6 | Eric Denny | 1h 27m 1s | |||
| 17 | Dawn Bjork | 5 | Eric Denny | 1h 23m 15s | |||
| 18 | Jason Dailey | 4 | Eric Denny | 1h 15m 25s | |||
| 19 | Mike McEvoy | 3 | Jeff Ferguson | 1h 0m 17s | |||
| 20 | Justin Vaughn | 2 | Eric Denny | 0h 37m 27s | |||
| 21 | Rick Mazza | 1 | Andrew Shier | 0h 30m 35s |
Hits6
Rebuys—
Winnings$235
Playing time4h 42m 50s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time3h 37m 37s
HitmanBrig Coupe
Hits—
Rebuys—
Winnings—
Playing time3h 8m 13s
HitmanJeff Reichwein
Hits—
Rebuys—
Winnings—
Playing time2h 56m 4s
HitmanBrig Coupe
Hits—
Rebuys—
Winnings—
Playing time2h 47m 31s
HitmanBrig Coupe
Hits—
Rebuys—
Winnings—
Playing time1h 56m 47s
HitmanJosh Martin
No player matches that name.