Tournament Winner
Players
22
Buy-in
$40
Rebuys
$0
Prize Pool
$615
Started
7:05 PM
Ended
11:43 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Juan Lopez | 32 | 7 | $245 | 4h 38m 26s | ||
| 2 | Jason Dailey | 28 | 4 | $160 | Juan Lopez | 4h 38m 26s | |
| 3 | Andrew Shier | 25 | 5 | $105 | Juan Lopez | 4h 26m 26s | |
| 4 | Josh Martin | 22 | 3 | $65 | Jason Dailey | 3h 56m 15s | |
| 5 | Lee Ugarte | 19 | 1 | $40 | Jason Dailey | 3h 48m 29s | |
| 6 | Mike Conner | 17 | Juan Lopez | 3h 25m 15s | |||
| 7 | Shawn Miller | 16 | Josh Martin | 3h 20m 3s | |||
| 8 | Jeff Reichwein | 15 | Josh Martin | 3h 19m 48s | |||
| 9 | Greg Howell | 14 | Andrew Shier | 3h 15m 23s | |||
| 10 | Brig Coupe | 13 | Andrew Shier | 3h 10m 46s | |||
| 11 | Lance Cain | 12 | 1 | Jason Dailey | 3h 10m 20s | ||
| 12 | Dawn Bjork | 11 | Andrew Shier | 3h 8m 48s | |||
| 13 | Jeff Ferguson | 10 | Jason Dailey | 3h 8m 12s | |||
| 14 | Paul Coffman | 9 | Andrew Shier | 3h 4m 28s | |||
| 15 | Rick Mickaliger | 8 | Andrew Shier | 3h 2m 22s | |||
| 16 | Eric Denny | 7 | Juan Lopez | 2h 57m 13s | |||
| 17 | Charlie Drotar | 6 | Juan Lopez | 2h 53m 26s | |||
| 18 | Warren Mervin | 5 | Lee Ugarte | 2h 47m 48s | |||
| 19 | Steve Drown | 4 | Juan Lopez | 2h 14m 50s | |||
| 20 | Duane Barone | 3 | Lance Cain | 2h 9m 46s | |||
| 21 | Rick Mazza | 2 | Juan Lopez | 1h 26m 57s | |||
| 22 | David Doole | 1 | Josh Martin | 0h 58m 10s |
Hits7
Rebuys—
Winnings$245
Playing time4h 38m 26s
Hitman—
Hits3
Rebuys—
Winnings$65
Playing time3h 56m 15s
HitmanJason Dailey
Hits1
Rebuys—
Winnings$40
Playing time3h 48m 29s
HitmanJason Dailey
Hits—
Rebuys—
Winnings—
Playing time3h 20m 3s
HitmanJosh Martin
Hits—
Rebuys—
Winnings—
Playing time3h 19m 48s
HitmanJosh Martin
Hits1
Rebuys—
Winnings—
Playing time3h 10m 20s
HitmanJason Dailey
Hits—
Rebuys—
Winnings—
Playing time3h 8m 12s
HitmanJason Dailey
Hits—
Rebuys—
Winnings—
Playing time0h 58m 10s
HitmanJosh Martin
No player matches that name.