Tournament Winner
Josh Martin
Players
20
Buy-in
$25
Rebuys
$0
Prize Pool
$380
Started
7:05 PM
Ended
11:39 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Josh Martin | 30 | 5 | $155 | 4h 34m 9s | ||
| 2 | Mike Conner | 26 | 7 | $85 | Josh Martin | 4h 34m 9s | |
| 3 | Justin Vaughn | 23 | 1 | $60 | Josh Martin | 4h 30m 57s | |
| 4 | Josh Reel | 20 | 1 | $45 | Mike Conner | 4h 18m 0s | |
| 5 | David Doole | 17 | $35 | Mike Conner | 3h 39m 27s | ||
| 6 | Steve McLean | 15 | Josh Reel | 3h 33m 23s | |||
| 7 | Shawn Miller | 14 | 2 | Mike Conner | 3h 26m 41s | ||
| 8 | Jeff Ferguson | 13 | Mike Conner | 2h 54m 54s | |||
| 9 | Andrew Shier | 12 | Shawn Miller | 2h 52m 25s | |||
| 10 | Warren Mervin | 11 | Shawn Miller | 2h 52m 8s | |||
| 11 | Rick Mazza | 10 | 1 | Josh Martin | 2h 46m 47s | ||
| 12 | Paul Coffman | 9 | 2 | Mike Conner | 2h 45m 0s | ||
| 13 | Mike McEvoy | 8 | Justin Vaughn | 2h 38m 20s | |||
| 14 | Charlie Drotar | 7 | Mike Conner | 2h 37m 33s | |||
| 15 | Greg Howell | 6 | Paul Coffman | 2h 35m 20s | |||
| 16 | Dawn Bjork | 5 | Mike Conner | 1h 59m 17s | |||
| 17 | Lance Cain | 4 | Paul Coffman | 1h 57m 28s | |||
| 18 | Duane Barone | 3 | Rick Mazza | 1h 42m 45s | |||
| 19 | Jeff Holderman | 2 | Josh Martin | 1h 1m 45s | |||
| 20 | Eric Denny | 1 | Josh Martin | 0h 54m 19s |
Hits5
Rebuys—
Winnings$155
Playing time4h 34m 9s
Hitman—
Hits7
Rebuys—
Winnings$85
Playing time4h 34m 9s
HitmanJosh Martin
Hits1
Rebuys—
Winnings$60
Playing time4h 30m 57s
HitmanJosh Martin
Hits1
Rebuys—
Winnings—
Playing time2h 46m 47s
HitmanJosh Martin
Hits—
Rebuys—
Winnings—
Playing time1h 1m 45s
HitmanJosh Martin
Hits—
Rebuys—
Winnings—
Playing time0h 54m 19s
HitmanJosh Martin
No player matches that name.