Tournament Winner
Players
24
Buy-in
$40
Rebuys
$0
Prize Pool
$690
Started
7:00 PM
Ended
12:01 AM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Eric Denny | 34 | 4 | $275 | 5h 0m 59s | ||
| 2 | Steve McLean | 30 | 4 | $155 | Eric Denny | 5h 0m 59s | |
| 3 | Shawn Miller | 27 | 4 | $115 | Steve McLean | 4h 8m 17s | |
| 4 | Angela Cain | 24 | $85 | Shawn Miller | 3h 36m 6s | ||
| 5 | Juan Lopez | 21 | $60 | Shawn Miller | 3h 22m 33s | ||
| 6 | Lance Cain | 19 | 1 | Steve McLean | 3h 18m 9s | ||
| 7 | Jeff Ferguson | 18 | 1 | Steve McLean | 3h 12m 42s | ||
| 8 | Andrew Shier | 17 | 2 | Eric Denny | 3h 0m 16s | ||
| 9 | Dawn Bjork | 16 | 1 | Shawn Miller | 2h 56m 47s | ||
| 10 | Mike McEvoy | 15 | 2 | Lance Cain | 2h 53m 19s | ||
| 11 | Jeff Holderman | 14 | 3 | Eric Denny | 2h 48m 33s | ||
| 12 | Charlie Drotar | 13 | 1 | Jeff Holderman | 2h 41m 24s | ||
| 13 | Mike Conner | 12 | Jeff Ferguson | 2h 18m 23s | |||
| 14 | Erik Treiber | 11 | Mike McEvoy | 1h 58m 22s | |||
| 15 | Rick Mazza | 10 | Steve McLean | 1h 56m 25s | |||
| 16 | Lee Ugarte | 9 | Mike McEvoy | 1h 53m 33s | |||
| 17 | Paul Coffman | 8 | Jeff Holderman | 1h 49m 59s | |||
| 18 | Greg Howell | 7 | Shawn Miller | 1h 41m 59s | |||
| 19 | Warren Mervin | 6 | Jeff Holderman | 1h 39m 47s | |||
| 20 | Jason Dailey | 5 | Charlie Drotar | 1h 35m 46s | |||
| 21 | Rick Mickaliger | 4 | Eric Denny | 1h 30m 25s | |||
| 22 | Josh Reel | 3 | Dawn Bjork | 0h 54m 14s | |||
| 23 | Dale Ellicott | 2 | Andrew Shier | 0h 50m 59s | |||
| 24 | Jeff Reichwein | 1 | Andrew Shier | 0h 39m 46s |
Hits4
Rebuys—
Winnings$275
Playing time5h 0m 59s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time1h 35m 46s
HitmanCharlie Drotar
Hits—
Rebuys—
Winnings—
Playing time0h 54m 14s
HitmanDawn Bjork
No player matches that name.