Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Joe Johnson | 80 | 6 | $350 | 8h 57m 18s | ||
| 2 | Dan Myers | 53.33 | 2 | $200 | Joe Johnson | 8h 57m 18s | |
| 3 | Josh Reel | 40 | 2 | $125 | Joe Johnson | 8h 48m 23s | |
| 4 | Chris Johnson | 32 | 1 | $75 | Joe Johnson | 8h 15m 28s | |
| 5 | Tom Buzbee | 26.67 | 1 | $50 | Josh Reel | 7h 31m 18s | |
| 6 | Eric Denny | 22.86 | 1 | Tom Buzbee | 7h 20m 17s | ||
| 7 | Mandy Denny | 20 | Joe Johnson | 6h 59m 20s | |||
| 8 | Rick Mazza | 17.78 | 2 | Josh Reel | 6h 39m 14s | ||
| 9 | David Doole | 16 | Dan Myers | 6h 34m 40s | |||
| 10 | Brian Albers | 14.55 | Chris Johnson | 6h 29m 15s | |||
| 11 | Warren Mervin | 13.33 | Eric Denny | 6h 27m 19s | |||
| 12 | Mike Conner | 12.31 | Joe Johnson | 6h 15m 0s | |||
| 13 | Matt Moriarty | 11.43 | Rick Mazza | 6h 0m 37s | |||
| 14 | Mike Short | 10.67 | Rick Mazza | 5h 53m 29s | |||
| 15 | Dawn Bjork | 10 | Joe Johnson | 5h 23m 25s | |||
| 16 | Dave Grewe | 9.41 | Dan Myers | 4h 25m 42s |
Hits6
Rebuys—
Winnings$350
Playing time8h 57m 18s
Hitman—
Hits1
Rebuys—
Winnings—
Playing time7h 20m 17s
HitmanTom Buzbee
Hits—
Rebuys—
Winnings—
Playing time6h 34m 40s
HitmanDan Myers
Hits—
Rebuys—
Winnings—
Playing time6h 29m 15s
HitmanChris Johnson
Hits—
Rebuys—
Winnings—
Playing time4h 25m 42s
HitmanDan Myers
No player matches that name.