Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Josh Reel | 80 | 6 | $275 | 7h 42m 26s | ||
| 2 | Paul Coffman | 53.33 | 2 | $170 | Josh Reel | 7h 42m 26s | |
| 3 | Kelly Kruegel | 40 | 1 | $120 | Josh Reel | 7h 14m 33s | |
| 4 | Erik Treiber | 32 | 2 | $95 | Josh Reel | 6h 55m 42s | |
| 5 | Clay Yawn | 26.67 | 1 | $80 | Paul Coffman | 6h 53m 52s | |
| 6 | David Doole | 22.86 | Josh Reel | 6h 45m 3s | |||
| 7 | Lori Mazza | 20 | 1 | Josh Reel | 6h 37m 9s | ||
| 7 | Warren Mervin | 20 | Josh Reel | 6h 37m 9s | |||
| 9 | Mike McEvoy | 16 | 2 | Paul Coffman | 6h 24m 52s | ||
| 10 | Rick Mickaliger | 14.55 | Mike McEvoy | 5h 44m 5s | |||
| 11 | Rick Mazza | 13.33 | Kelly Kruegel | 5h 9m 0s | |||
| 12 | Andrew Shier | 12.31 | Lori Mazza | 4h 18m 20s | |||
| 13 | Steve McLean | 11.43 | Erik Treiber | 4h 16m 47s | |||
| 14 | Lee Ugarte | 10.67 | Mike McEvoy | 4h 11m 18s | |||
| 15 | Duane Barone | 10 | Erik Treiber | 3h 24m 45s | |||
| 16 | Eric Denny | 9.41 | Clay Yawn | 2h 34m 50s |
Hits6
Rebuys—
Winnings$275
Playing time7h 42m 26s
Hitman—
Hits—
Rebuys—
Winnings—
Playing time5h 9m 0s
HitmanKelly Kruegel
Hits—
Rebuys—
Winnings—
Playing time4h 18m 20s
HitmanLori Mazza
Hits—
Rebuys—
Winnings—
Playing time4h 16m 47s
HitmanErik Treiber
Hits—
Rebuys—
Winnings—
Playing time3h 24m 45s
HitmanErik Treiber
Hits—
Rebuys—
Winnings—
Playing time2h 34m 50s
HitmanClay Yawn
No player matches that name.