Tournament Winner
Players
20
Buy-in
$80
Rebuys
$640
Prize Pool
$2,520
Started
1:25 PM
Ended
10:37 PM
Final Results
| # | Name | Points | Hits | Prize Winnings | Rebuys | Hitman | Playing Time |
|---|---|---|---|---|---|---|---|
| 1 | Joe Johnson | 140 | 5 | $955 | 9h 11m 59s | ||
| 2 | Paul Coffman | 93.33 | 5 | $580 | Joe Johnson | 9h 11m 59s | |
| 3 | Eric Denny | 70 | 6 | $380 | Joe Johnson | 8h 56m 47s | |
| 4 | Greg Howell | 56 | 2 | $260 | Paul Coffman | 8h 32m 38s | |
| 5 | Rick Mickaliger | 46.67 | 2 | $195 | Joe Johnson | 8h 23m 43s | |
| 6 | Josh Martin | 40 | $150 | Joe Johnson | 7h 44m 34s | ||
| 7 | Lance Cain | 35 | Paul Coffman | 7h 39m 12s | |||
| 8 | Rick Mazza | 31.11 | Eric Denny | 7h 27m 23s | |||
| 9 | Charlie Drotar | 28 | 1 | Greg Howell | 7h 19m 20s | ||
| 10 | Jeff Ferguson | 25.45 | 1 | Eric Denny | 7h 13m 12s | ||
| 11 | David Doole | 18.67 | 2 | Paul Coffman | 6h 34m 54s | ||
| 12 | Paul Denny | 21.54 | Jeff Ferguson | 6h 31m 53s | |||
| 13 | Josh Reel | 20 | Charlie Drotar | 6h 29m 28s | |||
| 14 | Andrew Shier | 14.93 | 1 | Joe Johnson | 6h 25m 56s | ||
| 15 | Mike Conner | 17.5 | 2 | Eric Denny | 6h 20m 12s | ||
| 16 | Warren Mervin | 13.18 | 2 | Mike Conner | 5h 46m 40s | ||
| 17 | Mike McEvoy | 15.56 | Rick Mickaliger | 5h 44m 20s | |||
| 18 | Steve McLean | 11.79 | 1 | Rick Mickaliger | 5h 38m 24s | ||
| 19 | Lee Ugarte | 11.2 | 1 | Paul Coffman | 5h 24m 35s | ||
| 20 | Scott Dishong | 10.67 | 1 | Mike Conner | 5h 14m 48s |
Hits5
Rebuys—
Winnings$955
Playing time9h 11m 59s
Hitman—
Hits1
Rebuys—
Winnings—
Playing time7h 19m 20s
HitmanGreg Howell
Hits—
Rebuys—
Winnings—
Playing time6h 29m 28s
HitmanCharlie Drotar
No player matches that name.